Stadium: Maarjamäe staadion Round: 10
Home Manager: Santiago Garcia Carrero Away Manager: Ivo Lehtmets
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Harju JK Laagri | 15 | 10 | 1 | 77 : 32 | 55 | |
2 | Viimsi JK | 16 | 7 | 3 | 61 : 29 | 55 | |
3 | FC Flora Tallinn II | 15 | 5 | 6 | 71 : 39 | 50 | |
4 | Tartu JK Welco | 12 | 9 | 5 | 52 : 31 | 45 | |
5 | FC Tallinn | 11 | 5 | 10 | 53 : 42 | 38 | |
6 | FC Levadia Tallinn U21 | 10 | 4 | 12 | 45 : 48 | 34 | |
7 | FC Elva | 7 | 9 | 10 | 34 : 49 | 30 | |
8 | JK Tallinna Kalev II | 6 | 7 | 13 | 46 : 65 | 25 | |
9 | Paide Linnameeskond II | 5 | 1 | 20 | 29 : 87 | 16 | |
10 | Tabasalu FC Charma | 3 | 3 | 20 | 22 : 68 | 12 |
Promotion | |
Promotion Playoffs | |
Relegation Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Harju JK Laagri | 8 | 5 | 0 | 39 : 14 | 29 | ||
2 | Viimsi JK | 7 | 5 | 2 | 33 : 20 | 26 | ||
3 | FC Flora Tallinn II | 7 | 2 | 4 | 29 : 17 | 23 | ||
4 | FC Levadia Tallinn U21 | 7 | 1 | 5 | 25 : 16 | 22 | ||
5 | FC Elva | 5 | 4 | 4 | 22 : 20 | 19 | ||
6 | Tartu JK Welco | 5 | 4 | 4 | 22 : 19 | 19 | ||
7 | FC Tallinn | 5 | 3 | 5 | 35 : 24 | 18 | ||
8 | Tabasalu FC Charma | 2 | 3 | 8 | 14 : 29 | 9 | ||
9 | JK Tallinna Kalev II | 2 | 3 | 8 | 21 : 33 | 9 | ||
10 | Paide Linnameeskond II | 2 | 0 | 10 | 14 : 44 | 6 |
Promotion | |
Promotion Playoffs | |
Relegation | |
Relegation Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Viimsi JK | 9 | 2 | 1 | 28 : 9 | 29 | ||
2 | FC Flora Tallinn II | 8 | 3 | 2 | 42 : 22 | 27 | ||
3 | Harju JK Laagri | 7 | 5 | 1 | 38 : 18 | 26 | ||
4 | Tartu JK Welco | 7 | 5 | 1 | 30 : 12 | 26 | ||
5 | FC Tallinn | 6 | 2 | 5 | 18 : 18 | 20 | ||
6 | JK Tallinna Kalev II | 4 | 4 | 5 | 25 : 32 | 16 | ||
7 | FC Levadia Tallinn U21 | 3 | 3 | 7 | 20 : 32 | 12 | ||
8 | FC Elva | 2 | 5 | 6 | 12 : 29 | 11 | ||
9 | Paide Linnameeskond II | 3 | 1 | 10 | 15 : 43 | 10 | ||
10 | Tabasalu FC Charma | 1 | 0 | 12 | 8 : 39 | 3 |
Promotion Playoffs | |
Promotion | |
Relegation Playoffs | |
Relegation |