Esoccer Battle - 8 min. gry | 01' | Bayern (MeLToSiK) Esports | 0-0 | Barcelona (Kray) Esports | 3.000 | 2.500 | 2.750 | ||
Esoccer Battle - 8 min. gry | 02' | Real Madrid (Inquisitor) Esports | 0-1 | PSG (mr_elidarius) Esports | 6.500 | 3.200 | 1.615 | ||
Esoccer Live Arena - 10 min. gry | 04' | Fiorentina (OLOM) Esports | 1-0 | Udinese (Indra13_27) Esports | 1.166 | 7.000 | 9.500 | ||
Esoccer Live Arena - 10 min. gry | 06' | Sassuolo (AlBack) Esports | 0-0 | Sampdoria (Fagur) Esports | 3.250 | 3.100 | 2.200 | ||
Indie - Karnataka League - Kobiety | 42' | Maatru Pratishtana - Kobiety | 4-0 | Bangalore Soccer Galaxy - Kobiety | - | - | - | ||
Meksyk - Liga de Expansion | 51' |
![]() |
0-0 |
Atlante
[10] ![]() |
4.500 | 2.100 | 2.500 |